The steerable AGV products is battery powered. The battery is installed in the vehicle. The batteries supplied the electricity to the DC motor through the electrical control system. By this ways, we can make the AGV to start, stop, go forward, backward, adjust the speed and so on.
Of course, the power supply are chosen as per your working environment, the proper solution will be recommended to you after knowing your plant. hope rich experience (more than 15 years) can help you well.
------All customized for you | |
|
Model
|
BWP-2T | BWP-10T | BWP-20T | BWP-30T | BWP-50T | BWP-80T | BWP-100T | |
Rated load (T) | 2 | 10 | 20 | 30 | 50 | 80 | 100 | |
Table size | length(L) | 2000 | 2300 | 2400 | 3500 | 5500 | 6500 | 6600 |
Width(W) | 1500 | 2000 | 2200 | 2200 | 2600 | 2800 | 3000 | |
Height(H) | 450 | 500 | 600 | 700 | 800 | 950 | 1200 | |
Wheel Base (mm) | 1080 | 1650 | 2800 | 1650 | 2000 | 1950 | 2000 | |
Axle Base (mm) | 1380 | 1850 | 1435 | 2700 | 2850 | 3500 | 4000 | |
Wheel Diameter(mm) | Φ250 | Φ400 | Φ350 | Φ450 | Φ600 | Φ600 | Φ600 | |
Wheel Quantity(Nos) | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
Running speed (m/min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power (Kw) | 2*1.2 | 2*2.2 | 2*4.5 | 2*5.5 | 2*7.5 | 30 | 40 | |
Battery Capacity(Ah) | 250 | 250 | 400 | 450 | 500 | 800 | 1000 | |
Battery Voltage(V) | 24 | 48 | 48 | 48 | 72 | 72 | 72 | |
Running Time When Full Load | 2.5 | 2.8 | 2.2 | 2 | 2.5 | 2 | 1.9 | |
Running Distance for one Charge(Km) | 3 | 3.4 | 2.7 | 2.4 | 3 | 32.4 | 2.3 | |
Max Wheel Load (KN) | 14.4 | 42.6 | 77.7 | 110.4 | 174 | 185 | 190 | |
Reference Weight (t) | 2.3 | 4.2 | 5.9 | 6.8 | 8 | 14.6 | 26.8 |
Xinxiang New Leader Machinery Manufacturing Co., Ltd is devoted to manufacture and sell lifting and handling equipment. Our products cover rail transfer car, steerable transfer car, trackless flat cart, bay to bay rail transfer cart, rail wheel, industrial winch, steel rail and rail accessories etc.
We can provide diversified design solution to meet workshop transportation, material handling and transferring need. Our products have a wide application field including metallurgy industry, machinery manufacturing industry, steel mill, mine industry, power industry, mold industry, automobile assembly industry, shipyard industry etc. Our products have been exported to more than 50 Countries and regions, such as USA, Canada, Mexico, Germany, Netherlands, Vietnam, Thailand, Philippines, Saudi Arabia, South Africa etc
Product Name | Model No. | Power Supply Mode | Load Capacity | Other Items | Usage |
Rail Transfer vehicle | KPD | Conductor Rail | Load range 1-300ton, can be customized per client demand | Running distance | Ordinary goods,such as steel plate, workpiece,equipment etc special goods,such as coil. column,ladle etc |
Battery Powered Transfer Car | KPX | Battery | Using frequency | ||
Motorized Transfer vehicle | KPJ | Cable Drum | Running distance | ||
Busbar Powered Handling vehicle | KPC | Busbar | Working shop | ||
Towed Rail Trailer | KP | Tractor | 1-100t | Working shop | |
Steerable Towed Car | BWT | Tractor | Load range 1-50t, less than 20t, cement floor is ok. More than 20t,steel floor is demanded. | Working environment | |
Trackless Handling Machine | BWP | Battery | Working path |
Ladle Transfer Cars Tundish Transfer Cars Scrap Transfer Cars Slag Pot Transfer Cars Coil Transfer Cars.
1.Q: How about the delivery time?
A: The delivery time is often 35 working days. But the manufactured time can be in advance if urgent on the basis of quality guarantee.
2.Q: How to make us believe your product quality?
A: The product usually will be tested before delivery , and we will send video to you to check. If still worried, you can come to our factory and test it by yourself, or you can let some third-parties to do the inspection for you.
3. Q: How about the payment term?
A: Generally speaking, we accept 50%T/T deposit in advance,the balance 50% is paid by T/T before dispatch. However, 30% T/T deposit in advance,the balance 70% is paid by T/T before dispatch can be accepted for wonderful cooperation. Of course, The L/C also is OK.
Contact Person : | Rachel |
---|