The BWP series trackless transfer car is consisted of power source, gear train, steel structure bearing frame, steering gear, running gear, control system and fault diagnosis module. other functions. It can turn around on the cement floor.All the trackless transfer carts are equipped with warning alarm and security detection apparatus, and the alarm would ring and the car would stop immediately if there was any obstacle or pedestrian in the running path of the car. Also, we will provide intelligent automatic rapid charger with the car. Positioning fixture, lift platform and other assistive device are optional to meet different demands on various occasions. The PLC is also alternative if it’s necessary.
Model | BWP-5t | BWP-20t | BWP-30t | BWP-40t | BWP-50t | |
Rated Load(t) | 5 | 20 | 30 | 40 | 50 | |
Impacted rated load(t) | 7.5 | 30 | 45 | 60 | 75 | |
Structure of Frame | Steel plates welded, beam | |||||
thickness of the steel plate | 8 | 14 | 14 | 16 | 16 | |
Cart weight(t) | 4.3 | 7.9 | 8.8 | 10 | 10.5 | |
Max. wheel load (t) | 2.8 | 5.6 | 7.7 | 10 | 12 | |
Ground requirement | Cement floor or Steel plate ground | |||||
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | |
Table size (mm) | 3000 X 2000 | 4500 X 2200 | 5000 X 2200 | 5500 X 2300 | 6000 X 2300 | |
Height of the whole cart (mm) | 450 | 600 | 650 | 700 | 700 | |
Wheel base (mm) | 1500 | 1700 | 1700 | 1800 | 1800 | |
Axles distance (mm) | 2500 | 3900 | 4300 | 4800 | 5200 | |
Turning radius (mm) | 2501 | 3901 | 4301 | 4801 | 5201 | |
Turning type | Turning while driving with no stop | |||||
Control method for turning | Control button | |||||
Turning structure | Mechanical | |||||
Motor power (KW) | 3.5 | 7 | 10 | 12 | 15 | |
Wheel diameter (mm) | 300 (4) | 400 (4) | 400 (6) | 500 (6) | 500 (6) | |
Wheel material | ZG55+hydropurture | |||||
Running speed (m/min) | 0-15 | 0-12 | ||||
Brake principle | Electric magnetic brake | |||||
Ground balance | Mechanical automatic adjustment | |||||
Operation method | With wire or no wire | |||||
Battery model | D-250 24pieces | D-440 24pieces | D-250 36pieces | D-330 36pieces | D-440 36pieces | |
Battery maintainance | Free of maintainance | |||||
Charger's installation | Installed on cart | Split-type | ||||
Cart color | Yellow and warning sign | |||||
Charger's function | Automatic stop for obstacles | |||||
Radar control | 3-0.3 m, Automatic stop for obstacles | |||||
Warning equipment | Sound and light | |||||
Other functions | Turning light, night light and power displayDetailed Image Of trackless transfer car |
1. Q: What term of payment do you accept?
A: For the first time we cooperate, we accept 50% T/T as depoist, 50% T/T before delivery. For the return customer, we could deal with 30% T/T as depoist, 70% T/T before delivery. Also, we accept L/C.
2. Q: What is you delivery time?
A: We will delivery the cart you ordered 45 days after we accept the prepayment.
3. Q: How do transfer carts been shipped?
A: We export the carts by sea or train with full container, LCL or in Bulk.
4. Q: Do you have quality assurance for transfer cars?
A: Yes, we have one year of assurance.
Contact Person : | Rachel |
---|